<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Specialty Hospital of Washington</title>
	<atom:link href="http://www.specialtyhospitalofwashington.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.specialtyhospitalofwashington.com</link>
	<description>We dedicate our work to helping you live a healthy life</description>
	<lastBuildDate>Fri, 17 May 2013 17:22:48 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Health Statistics</title>
		<link>http://www.specialtyhospitalofwashington.com/health-statistics/</link>
		<comments>http://www.specialtyhospitalofwashington.com/health-statistics/#comments</comments>
		<pubDate>Wed, 15 May 2013 17:21:54 +0000</pubDate>
		<dc:creator>myadmin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[health statistics]]></category>

		<guid isPermaLink="false">http://www.specialtyhospitalofwashington.com/?p=1433</guid>
		<description><![CDATA[Recently, more than 40 million adults stated that they needed but did not receive one or more of these health services (medical care, prescription medicines, mental health care, dental care, or eyeglasses) because they could not afford it. The U.S. spends substantially more on health care than other developed countries. As recently as 2009, health&#160;<a href="http://www.specialtyhospitalofwashington.com/health-statistics/" class=""></a>]]></description>
				<content:encoded><![CDATA[<p>Recently, more than 40 million adults stated that they needed but did not receive one or more of these health services (medical care, prescription medicines, mental health care, dental care, or eyeglasses) because they could not afford it.</p>
<p>The U.S. spends substantially more on health care than other developed countries. As recently as 2009, health spending in the U.S. was about 90% higher than in many other industrialized countries. Why so much higher?  The most likely causes are higher prices, more readily accessible technology, and greater obesity rate.</p>
<p>Half of health care spending is used to treat just 5% of the population</p>
]]></content:encoded>
			<wfw:commentRss>http://www.specialtyhospitalofwashington.com/health-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nursing Centers</title>
		<link>http://www.specialtyhospitalofwashington.com/nursing-centers-2/</link>
		<comments>http://www.specialtyhospitalofwashington.com/nursing-centers-2/#comments</comments>
		<pubDate>Wed, 08 May 2013 13:20:40 +0000</pubDate>
		<dc:creator>myadmin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Capitol Hill Nursing Center]]></category>
		<category><![CDATA[Hadley Nursing Center]]></category>
		<category><![CDATA[nursing Home]]></category>

		<guid isPermaLink="false">http://www.specialtyhospitalofwashington.com/?p=1431</guid>
		<description><![CDATA[Making the decision to move a loved one into a nursing home is rarely an easy decision.  He or she may not want to go, but they simply aren’t safe living at home any longer.  Perhaps they do not eat well or have physical difficulties that make it difficult to take care of personal care&#160;<a href="http://www.specialtyhospitalofwashington.com/nursing-centers-2/" class=""></a>]]></description>
				<content:encoded><![CDATA[<p>Making the decision to move a loved one into a nursing home is rarely an easy decision.  He or she may not want to go, but they simply aren’t safe living at home any longer.  Perhaps they do not eat well or have physical difficulties that make it difficult to take care of personal care needs.  Often people who live in nursing homes do not have people near to their homes who can help.  In fact, more than 50% of nursing home residents have no living close relative, which may be related to the estimate that 60% of nursing home residents have no visitors.</p>
<p>No one would argue that living in a nursing home is an ideal way to spend one’s golden years. Yet, the facts remain that many of us will do just that.  The good news is that most nursing homes provide warm, loving care in a safe and healthy environment, along with a variety of  programs to meet the social and spiritual needs of residents.  We are proud that our nursing centers &#8211; <a href="http://www.capitolhillnursingcenter.com/">Capitol Hill Nursing Center</a> and <a href="http://www.hadleynursingcenter.com/">Hadley Nursing Center</a> are wonderful examples of healthy environments meeting the needs of their residents.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.specialtyhospitalofwashington.com/nursing-centers-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Place for LTACHs</title>
		<link>http://www.specialtyhospitalofwashington.com/the-place-for-ltachs/</link>
		<comments>http://www.specialtyhospitalofwashington.com/the-place-for-ltachs/#comments</comments>
		<pubDate>Wed, 01 May 2013 15:17:21 +0000</pubDate>
		<dc:creator>myadmin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Long term acute care hospitals]]></category>
		<category><![CDATA[LTACH]]></category>
		<category><![CDATA[Specialty Hospital of Washington]]></category>

		<guid isPermaLink="false">http://www.specialtyhospitalofwashington.com/?p=1428</guid>
		<description><![CDATA[Long Term Acute Care Hospitals (LTACHs) serve a valuable role in the continuum of American healthcare by caring for patients who need longer than usual hospital stays, on average 25 days or more. (By comparison, the average length-of-stay in short-term hospitals is only 5-6 days.) There are approximately 400 LTAC hospitals across the country. Access&#160;<a href="http://www.specialtyhospitalofwashington.com/the-place-for-ltachs/" class=""></a>]]></description>
				<content:encoded><![CDATA[<p>Long Term Acute Care Hospitals (LTACHs) serve a valuable role in the continuum of American healthcare by caring for patients who need longer than usual hospital stays, on average 25 days or more. (By comparison, the average length-of-stay in short-term hospitals is only 5-6 days.) There are approximately 400 LTAC hospitals across the country.</p>
<p>Access to these hospitals is crucial to a small but critically-ill population of patients. LTACH patients are severely-ill, medically-complex patients with multiple comorbidities. Many of patients are ventilator-dependent or suffer from other complex respiratory issues.</p>
<p>Congress created Long Term Acute Care Hospitals back in 1983 to care for the small population of extremely ill patients for whom the cost of care is beyond the scope of most general hospitals. LTACHs typically achieve high levels of medical recovery and help many patients return home.  The  <a href="http://www.specialtyhospitalofwashington.com/">Specialty Hospital of Washington</a> is a prime example of the success exhibited by LTACHs across the country.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.specialtyhospitalofwashington.com/the-place-for-ltachs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Specialty Hospital of Washington developes a Coma Neuro Stimulation Program Unit</title>
		<link>http://www.specialtyhospitalofwashington.com/the-specialty-hospital-of-washington-developes-a-coma-neuro-stimulation-program-unit/</link>
		<comments>http://www.specialtyhospitalofwashington.com/the-specialty-hospital-of-washington-developes-a-coma-neuro-stimulation-program-unit/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 15:09:44 +0000</pubDate>
		<dc:creator>myadmin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[coma unit]]></category>
		<category><![CDATA[Dr. Peter Bernad]]></category>
		<category><![CDATA[Specialty Hospital of Washington]]></category>

		<guid isPermaLink="false">http://www.specialtyhospitalofwashington.com/?p=1380</guid>
		<description><![CDATA[WASHINGTON, DC, April 26, 2013  &#8212; The Specialty Hospital of Washington &#8211; Capitol Hill has developed a Coma Neuro Stimulation Program Unit in a cooperative project with internationally renowned neurologist Dr. Peter Bernad. The Coma Neuro Stimulation Program Unit will offer multi-sensory treatment protocols developed by Dr. Bernad to reestablish meaningful intellectual and physical functionality&#160;<a href="http://www.specialtyhospitalofwashington.com/the-specialty-hospital-of-washington-developes-a-coma-neuro-stimulation-program-unit/" class=""></a>]]></description>
				<content:encoded><![CDATA[<p>WASHINGTON, DC, April 26, 2013  &#8212; The <a href="http://www.specialtyhospitalofwashington.com/">Specialty Hospital of Washington &#8211; Capitol Hill</a> has developed a Coma Neuro Stimulation Program Unit in a cooperative project with internationally renowned neurologist Dr. Peter Bernad. The Coma Neuro Stimulation Program Unit will offer multi-sensory treatment protocols developed by Dr. Bernad to reestablish meaningful intellectual and physical functionality in patients with traumatic brain injury.</p>
<p>Susan Bailey, CEO of Specialty Hospital of Washington &#8211; Capitol Hill, explained the significance of the new unit, &#8220;Dr. Bernad has been treating his patients here at SHW for several years with demonstrated success, and we are pleased to be moving forward with a new Coma Neuro Stimulation Program Unit that will allow more patients to benefit from his innovations.&#8221;</p>
<p>Dr. Peter Bernad, who studied medicine at McGill University and Massachusetts General Hospital, practices medicine at The George Washington University Hospital where is a member of the medical school faculty. He is a board certified neurologist and internist who is dedicated to improving the treatment options for patients with diseases and injuries to the nervous system. Dr. Bernad is the author of several books on neurological injury and treatment, including &#8220;Closed-Head Injury: A Clinical Sourcebook&#8221; now in its third edition. Under his care patients who were diagnosed as untreatable have recovered neurological functioning, which allowed them to return to life at home and work.</p>
<p>About Specialty Hospital Of Washington<br />
The Specialty Hospital of Washington is the premier long term acute care hospital in the Washington DC area, and offers a preferred, cost effective alternative to long term stays in typical general hospital intensive care units. SHW is a fully accredited and highly rated hospital providing extraordinary care for its patients at both its Capitol Hill and Hadley campuses.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.specialtyhospitalofwashington.com/the-specialty-hospital-of-washington-developes-a-coma-neuro-stimulation-program-unit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SHW Celebrates National Doctor&#8217;s Day</title>
		<link>http://www.specialtyhospitalofwashington.com/shw-celebrates-national-doctors-day/</link>
		<comments>http://www.specialtyhospitalofwashington.com/shw-celebrates-national-doctors-day/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 16:56:31 +0000</pubDate>
		<dc:creator>myadmin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Specialty Hospital of Washington]]></category>

		<guid isPermaLink="false">http://www.specialtyhospitalofwashington.com/?p=1417</guid>
		<description><![CDATA[On April 10th the Specialty Hospital of Washington-Hadley Campus honored physicians at this year’s National Doctor’s Day luncheon. Every year March 30th is recognized as National Doctor’s Day and SHW-Hadley saluted its excellent Medical Staff, which consist of 95 dedicated physicians representing 20 medical and surgical specialties. Also on this special day, the hospital rededicated&#160;<a href="http://www.specialtyhospitalofwashington.com/shw-celebrates-national-doctors-day/" class=""></a>]]></description>
				<content:encoded><![CDATA[<p>On April 10th the <a href="http://www.specialtyhospitalofwashington.com/">Specialty Hospital of Washington-Hadley Campus</a> honored physicians at this year’s National Doctor’s Day luncheon.</p>
<p>Every year March 30th is recognized as National Doctor’s Day and SHW-Hadley saluted its excellent Medical Staff, which consist of 95 dedicated physicians representing 20 medical and surgical specialties.</p>
<p>Also on this special day, the hospital rededicated its Chapel. The Chapel Rededication ceremony was incorporated into this year’s Doctor’s day festivities on a two-folded message. The physicians contributed to the remodeling of the chapel that was originally dedicated in September 30, 1986 by the family of Dr. Henry Hadley in honor of his wife Anna V. Hadley. Secondly, the chapel’s rededication ties into the message that resonates throughout the halls of Hadley as a place of healing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.specialtyhospitalofwashington.com/shw-celebrates-national-doctors-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nursing Centers</title>
		<link>http://www.specialtyhospitalofwashington.com/nursing-centers/</link>
		<comments>http://www.specialtyhospitalofwashington.com/nursing-centers/#comments</comments>
		<pubDate>Fri, 12 Apr 2013 16:55:30 +0000</pubDate>
		<dc:creator>myadmin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Nursing Center]]></category>
		<category><![CDATA[nursing Home]]></category>

		<guid isPermaLink="false">http://www.specialtyhospitalofwashington.com/?p=1415</guid>
		<description><![CDATA[For many care recipients long term care is an evolving process of losing more and more physical or mental capacity. A nursing home is usually the last stop in this process. The nursing home is equipped to handle medical problems, disability and in some cases behavior problems that cannot be handled by any other provider.&#160;<a href="http://www.specialtyhospitalofwashington.com/nursing-centers/" class=""></a>]]></description>
				<content:encoded><![CDATA[<p>For many care recipients long term care is an evolving process of losing more and more physical or mental capacity. A nursing home is usually the last stop in this process. The nursing home is equipped to handle medical problems, disability and in some cases behavior problems that cannot be handled by any other provider.</p>
<p>About 91% of the 1,650,000 US nursing home residents are over the age of 65. Most are in care because of physical needs that require help from the nurses, aides or physical therapists on a nursing home staff. These residents may suffer from a wide array of physical or mental disorders or they may simply be feeble and unable to move about, bath themselves or provide their own meals.</p>
<p>Recent studies on nursing home populations reveal that both the age of residents and their need for medical help is increasing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.specialtyhospitalofwashington.com/nursing-centers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Humorous Look at How We Have Progressed</title>
		<link>http://www.specialtyhospitalofwashington.com/a-humorous-look-at-how-we-have-progressed/</link>
		<comments>http://www.specialtyhospitalofwashington.com/a-humorous-look-at-how-we-have-progressed/#comments</comments>
		<pubDate>Fri, 05 Apr 2013 16:28:40 +0000</pubDate>
		<dc:creator>myadmin</dc:creator>
				<category><![CDATA[Contact Us]]></category>

		<guid isPermaLink="false">http://www.specialtyhospitalofwashington.com/?p=1362</guid>
		<description><![CDATA[A SHORT HISTORY OF MEDICINE: &#8220;Doctor, I have an ear ache.&#8221; 2000 B.C. &#8211; &#8220;Here, eat this root.&#8221; 1000 B.C. &#8211; &#8220;That root is heathen, say this prayer.&#8221; 1850 A.D. &#8211; &#8220;That prayer is superstition, drink this potion.&#8221; 1940 A.D. &#8211; &#8220;That potion is snake oil, swallow this pill.&#8221; 1985 A.D. &#8211; &#8220;That pill is&#160;<a href="http://www.specialtyhospitalofwashington.com/a-humorous-look-at-how-we-have-progressed/" class=""></a>]]></description>
				<content:encoded><![CDATA[<p>A SHORT HISTORY OF MEDICINE: &#8220;Doctor, I have an ear ache.&#8221;<br />
2000 B.C. &#8211; &#8220;Here, eat this root.&#8221;<br />
1000 B.C. &#8211; &#8220;That root is heathen, say this prayer.&#8221;<br />
1850 A.D. &#8211; &#8220;That prayer is superstition, drink this potion.&#8221;<br />
1940 A.D. &#8211; &#8220;That potion is snake oil, swallow this pill.&#8221;<br />
1985 A.D. &#8211; &#8220;That pill is ineffective, take this antibiotic.&#8221;<br />
2000 A.D. &#8211; &#8220;That antibiotic is artificial. Here, eat this root!&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.specialtyhospitalofwashington.com/a-humorous-look-at-how-we-have-progressed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Insurance</title>
		<link>http://www.specialtyhospitalofwashington.com/health-insurance/</link>
		<comments>http://www.specialtyhospitalofwashington.com/health-insurance/#comments</comments>
		<pubDate>Thu, 28 Mar 2013 16:27:04 +0000</pubDate>
		<dc:creator>myadmin</dc:creator>
				<category><![CDATA[Contact Us]]></category>

		<guid isPermaLink="false">http://www.specialtyhospitalofwashington.com/?p=1360</guid>
		<description><![CDATA[The US Census Bureau reports that of the 83.7% of people with health insurance, coverage was 55.3% employment-based, 9.8% direct-purchase, and 31.0% government funded (Medicare, Medicaid, Military). (Overlap reflects coverage by more than one type of health insurance). The National Center for Health Statistics also states that the primary reason given for lack of health&#160;<a href="http://www.specialtyhospitalofwashington.com/health-insurance/" class=""></a>]]></description>
				<content:encoded><![CDATA[<p>The US Census Bureau reports that of the 83.7% of people with health insurance, coverage was 55.3% employment-based, 9.8% direct-purchase, and 31.0% government funded (Medicare, Medicaid, Military). (Overlap reflects coverage by more than one type of health insurance).</p>
<p>The National Center for Health Statistics also states that the primary reason given for lack of health insurance coverage was cost (more than 50%), lost job or a change in employment (24%), Medicaid benefits stopped (10%), ineligibility for family insurance coverage due to age or leaving school (8%).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.specialtyhospitalofwashington.com/health-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Need for LTACs</title>
		<link>http://www.specialtyhospitalofwashington.com/need-for-ltacs/</link>
		<comments>http://www.specialtyhospitalofwashington.com/need-for-ltacs/#comments</comments>
		<pubDate>Thu, 21 Mar 2013 16:25:00 +0000</pubDate>
		<dc:creator>myadmin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Long term acute care hospitals]]></category>

		<guid isPermaLink="false">http://www.specialtyhospitalofwashington.com/?p=1358</guid>
		<description><![CDATA[Long Term Acute Care (LTAC) hospitals serve a valuable role in the continuum of American healthcare by caring for patients who need longer than usual hospital stays, on average 25 days or more. (By comparison, the average length-of-stay in short-term hospitals is only 5-6 days.) There are approximately 400 LTAC hospitals across the country. Access&#160;<a href="http://www.specialtyhospitalofwashington.com/need-for-ltacs/" class=""></a>]]></description>
				<content:encoded><![CDATA[<p>Long Term Acute Care (LTAC) hospitals serve a valuable role in the continuum of American healthcare by caring for patients who need longer than usual hospital stays, on average 25 days or more. (By comparison, the average length-of-stay in short-term hospitals is only 5-6 days.) There are approximately 400 LTAC hospitals across the country.</p>
<p>Access to these hospitals is crucial to a small but critically-ill population of patients. LTAC hospital patients are severely-ill, medically-complex patients with multiple comorbidities. Many of our patients are ventilator-dependent or suffer from other complex respiratory issues.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.specialtyhospitalofwashington.com/need-for-ltacs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diabetes and Health</title>
		<link>http://www.specialtyhospitalofwashington.com/symptoms-you-should-never-ignore/</link>
		<comments>http://www.specialtyhospitalofwashington.com/symptoms-you-should-never-ignore/#comments</comments>
		<pubDate>Thu, 14 Mar 2013 16:14:39 +0000</pubDate>
		<dc:creator>myadmin</dc:creator>
				<category><![CDATA[Contact Us]]></category>

		<guid isPermaLink="false">http://www.specialtyhospitalofwashington.com/?p=1355</guid>
		<description><![CDATA[Here&#8217;s more evidence that America is eating itself into an early grave:  between 1994 and 2010, the number of men with diabetes &#8211; a disease for which obesity is a risk factor &#8211; shot up by 23%, according to the CDC.  Diabetes isn&#8217;t always a death sentence but people with the sugar-spiking condition are about&#160;<a href="http://www.specialtyhospitalofwashington.com/symptoms-you-should-never-ignore/" class=""></a>]]></description>
				<content:encoded><![CDATA[<p>Here&#8217;s more evidence that America is eating itself into an early grave:  between 1994 and 2010, the number of men with diabetes &#8211; a disease for which obesity is a risk factor &#8211; shot up by 23%, according to the CDC.  Diabetes isn&#8217;t always a death sentence but people with the sugar-spiking condition are about twice as likely to die at a younger age than those without it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.specialtyhospitalofwashington.com/symptoms-you-should-never-ignore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
